<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Property Tax Tips &#187; Commercial Market Values</title>
	<atom:link href="http://www.texaspropertytaxtips.com/category/market_values/commercial_market_values/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texaspropertytaxtips.com</link>
	<description>PROTEST ON YOUR OWN OR HIRE A CONSULTANT. EITHER WAY WE&#039;LL HELP YOU GET WHAT YOU DESERVE!</description>
	<lastBuildDate>Mon, 07 Mar 2011 14:38:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arbitration:  A Texas Taxpayer&#8217;s Last &#8212; and Best &#8212; Resort!</title>
		<link>http://www.texaspropertytaxtips.com/2010/03/29/arbitration-can-make-a-big-difference-in-your-texas-property-tax-protest-result/</link>
		<comments>http://www.texaspropertytaxtips.com/2010/03/29/arbitration-can-make-a-big-difference-in-your-texas-property-tax-protest-result/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 07:31:20 +0000</pubDate>
		<dc:creator>jkutner</dc:creator>
				<category><![CDATA[Commercial Market Values]]></category>
		<category><![CDATA[File Your Own Protest]]></category>
		<category><![CDATA[Market Values]]></category>
		<category><![CDATA[Residential Market Values]]></category>

		<guid isPermaLink="false">http://www.texaspropertytaxtips.com/?p=539</guid>
		<description><![CDATA[Arbitration can be even more productive than the Appraisal Review Board process -- and the reductons larger -- because it's an uneven playing field tilted in the owner's favor . . .  ]]></description>
		<wfw:commentRss>http://www.texaspropertytaxtips.com/2010/03/29/arbitration-can-make-a-big-difference-in-your-texas-property-tax-protest-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Lies:  The Delayed Closing Factor in Valuing Commercial Property for Taxes</title>
		<link>http://www.texaspropertytaxtips.com/2010/03/24/time-lies-the-delayed-closing-factor-in-valuing-commercial-property-for-taxes/</link>
		<comments>http://www.texaspropertytaxtips.com/2010/03/24/time-lies-the-delayed-closing-factor-in-valuing-commercial-property-for-taxes/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 07:45:58 +0000</pubDate>
		<dc:creator>jkutner</dc:creator>
				<category><![CDATA[Commercial Market Values]]></category>

		<guid isPermaLink="false">http://www.texaspropertytaxtips.com/?p=396</guid>
		<description><![CDATA[Commercial properties don't close quickly . . . that can be a factor in valuing a newly acquired property for tax purposes.]]></description>
		<wfw:commentRss>http://www.texaspropertytaxtips.com/2010/03/24/time-lies-the-delayed-closing-factor-in-valuing-commercial-property-for-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Defaults&#8217; Effect on Your Property Taxes</title>
		<link>http://www.texaspropertytaxtips.com/2010/03/04/commercial-defaults-effect-on-property-taxe/</link>
		<comments>http://www.texaspropertytaxtips.com/2010/03/04/commercial-defaults-effect-on-property-taxe/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:29:25 +0000</pubDate>
		<dc:creator>jkutner</dc:creator>
				<category><![CDATA[Commercial Market Values]]></category>
		<category><![CDATA[File Your Own Protest]]></category>

		<guid isPermaLink="false">http://www.texaspropertytaxtips.com/?p=657</guid>
		<description><![CDATA[At Property Tax Protest we're building a portfolio of reports that will support protests for our commercial clients in 2010.  Here's one relating to commercial properties that are delinquent on their mortgages.]]></description>
		<wfw:commentRss>http://www.texaspropertytaxtips.com/2010/03/04/commercial-defaults-effect-on-property-taxe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declining Sales Taxes and Your (Rising) Property Tax Rate</title>
		<link>http://www.texaspropertytaxtips.com/2010/03/02/property-and-sales-tax-collection/</link>
		<comments>http://www.texaspropertytaxtips.com/2010/03/02/property-and-sales-tax-collection/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:05:39 +0000</pubDate>
		<dc:creator>jkutner</dc:creator>
				<category><![CDATA[Commercial Market Values]]></category>
		<category><![CDATA[Market Values]]></category>
		<category><![CDATA[Residential Market Values]]></category>

		<guid isPermaLink="false">http://www.texaspropertytaxtips.com/?p=615</guid>
		<description><![CDATA[City and local governments are starting to discuss an increase in property tax rates to offset sales tax revenues which declined in December for the eleventh straight month.  Economic downturns may be transitory but property tax increases are usually permanent.  Here's what you can do to protect yourself.]]></description>
		<wfw:commentRss>http://www.texaspropertytaxtips.com/2010/03/02/property-and-sales-tax-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ecstasy and The Agony: Why Victory Failed</title>
		<link>http://www.texaspropertytaxtips.com/2010/01/21/the-ecstasy-and-the-agony-why-victory-failed/</link>
		<comments>http://www.texaspropertytaxtips.com/2010/01/21/the-ecstasy-and-the-agony-why-victory-failed/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 03:50:08 +0000</pubDate>
		<dc:creator>jkutner</dc:creator>
				<category><![CDATA[Commercial Market Values]]></category>

		<guid isPermaLink="false">http://www.texaspropertytaxtips.com/?p=407</guid>
		<description><![CDATA[A seeming real estate chip shot in Dallas turned to a bogey last April when Ross Perot, Jr. "sold" his interest in Victory, the near downtown mega development, to his German creditors in cancellation of $275 million in debt.

Only $275 million?  Ross Perot?  Whoa, Nellie!

It's an old, old story. . .]]></description>
		<wfw:commentRss>http://www.texaspropertytaxtips.com/2010/01/21/the-ecstasy-and-the-agony-why-victory-failed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A borrower&#8217;s worst nightmare: ARM increase 12/31/09</title>
		<link>http://www.texaspropertytaxtips.com/2010/01/15/a-texas-borrowers-worst-nightmare-adjustable-rate-mortgage-increase-afffects-property-values/</link>
		<comments>http://www.texaspropertytaxtips.com/2010/01/15/a-texas-borrowers-worst-nightmare-adjustable-rate-mortgage-increase-afffects-property-values/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:54:54 +0000</pubDate>
		<dc:creator>jkutner</dc:creator>
				<category><![CDATA[Commercial Market Values]]></category>
		<category><![CDATA[Residential Market Values]]></category>

		<guid isPermaLink="false">http://www.texaspropertytaxtips.com/?p=238</guid>
		<description><![CDATA[If your mortgage is an ARM that adjusts with the Cost of Funds Index, you need to know about this little publicized jump in interest rates.  And even if you don't have an ARM mortgage, this affects you also.

A borrower's worst nightmare -- a sudden and inexplicable increase in the index on which adjustable rate mortgages (ARMs) are based -- took place without much notice at 3pm local time on December 31.]]></description>
		<wfw:commentRss>http://www.texaspropertytaxtips.com/2010/01/15/a-texas-borrowers-worst-nightmare-adjustable-rate-mortgage-increase-afffects-property-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFW Apartment Market 3rd Q 2009</title>
		<link>http://www.texaspropertytaxtips.com/2010/01/05/dfw-texas-apartment-market-3rd-q-2009/</link>
		<comments>http://www.texaspropertytaxtips.com/2010/01/05/dfw-texas-apartment-market-3rd-q-2009/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:02:32 +0000</pubDate>
		<dc:creator>jkutner</dc:creator>
				<category><![CDATA[Commercial Market Values]]></category>
		<category><![CDATA[Residential Market Values]]></category>
		<category><![CDATA[DFW apartment market]]></category>
		<category><![CDATA[multi family market]]></category>

		<guid isPermaLink="false">http://test.propertytaxprotest.com.php5-15.websitetestlink.com/?p=113</guid>
		<description><![CDATA[More than 11% of DFW rental apartment units were vacant at 12/31/2009, the highest level in twenty years. And rental rates in 2009 were down 2.6% from 2008.

The outlook does not look bright for occupancy or rental rates because]]></description>
		<wfw:commentRss>http://www.texaspropertytaxtips.com/2010/01/05/dfw-texas-apartment-market-3rd-q-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

